School Fee Schedule
| September 2025-June 2026 | |
| Fee Description | Fee Amount |
| Grade 5-12 SRC Fee | $10.00 |
| COMPLIMENTARY CLASS FEES | |
| Adult Student (per credit) | $100.00 |
| Art (per term) | $60.00 |
| Art - Sculpture (per term) | $60.00 |
| Band - Instrument Rental (Concert MS) | $80.00 |
| Band - Middle School | $25.00 |
| Band - Rock Band/Digital Music | $25.00 |
| Cultural Studies (MS Foods) | $50.00 |
| Fashion Studies - per term (HS) | $25.00 |
| Food Studies - per term | $85.00 |
| Hunter Education | $40.00 |
| Outdoor Education - per term | $30.00 |
| Sewing What (MS) | $25.00 |
| SPORTS FEES | |
| Archery | $100.00 |
| Badminton | $30.00 |
| Basketball Hotel - per tournament | $75.00 |
| Basketball Junior | $300.00* |
| Basketball Mileage - per trip | $20.00 |
| Basketball Senior | $700.00* |
| Golf Junior | $100.00* |
| Golf Senior | $300.00* |
| Refundable Deposits - uniforms | $150.00 |
| Track & Field | $95.00 |
| Volleyball Hotel - per tournament | $75.00 |
| Volleyball Junior | $300.00* |
| Volleyball Mileage - per trip | $20.00 |
| Volleyball Senior | $700.00* |
| *Fee may vary dependent on number of players/level of success | |
| FIELD TRIPS | |
| Camping | $75.00 |
| Europe Trip - Payable to Vendor (2027) | $5,200.00 |
| Field Trips per Grade | $50.00 |
| Fine Arts Field Trip | $80.00 |
| Ski Trip - Bus/Lift/Lessons/Park/Rentals | $188.00* |
| MISCELLANEOUS FEES | |
| Backboards | $10.00 |
| Foreign/Visiting Students | $11,250.00 |
| Locks | $15.00 |
| Study Keys | $40.00 |
| Replacement Math Consumable | $20.00 |
*not including transaction fees
*For payment information, please see the School Fee Payments link.