School Fee Schedule
| FOR THE 2026-2027 SCHOOL YEAR | |
| CO-CURRICULAR |
|
|
Activity Fees
(Fee amount could change due to availability - cost recovery only)
|
Fee Amount |
| Elementary Local Field Trips (per occurrence) | $40.00 |
| Middle School Local Field Trips (per occurrence) | $50.00 |
| High School Local Field Trips (per occurrence) | $50.00 |
| Travel Club (Europe Trip 2027) | Cost Recovery |
| Optional Courses Fees (per course) | Fee Amount |
| Junior High CTF - Rock Band | $25.00 |
| Junior High CTF - Art | $20.00 |
| Junior High CTF - Sewing and Fashion | $25.00 |
| Junior High CTF - Outdoor Ed | $25.00 |
| Junior High CTF - Foods | $50.00 |
| Junior High CTF - Drama | $10.00 |
| Senior High CTS - Music | $25.00 |
| Senior High CTS - Art | $20.00 |
| Senior High CTS - Sewing and Fashion | $25.00 |
| Senior High CTS - Foods | $85.00 |
| EXTRA-CURRICULAR | |
| Athletics | Fee Amount |
| Archery | $100.00 |
| Golf | $100.00 |
| Volleyball - Middle School | $250.00 |
| Volleyball - High School | $250.00 |
| Basketball - Middle School | $250.00 |
| Basketball - High School | $250.00 |
| Badminton | $30.00 |
| Middle and Senior Track and Field | $95.00 |
| Group Registration Fee (ASAA & GYAC) | $250.00 |
| Team Uniform Fee | $50.00 |
| Team Uniform Deposit | $200.00 |
| Team Tournament Fee (per tournament - including transport/lodging) | $250.00 |
| Team Group Provincials | $450.00 |
| Team Group Clothing | $250.00 |
| Ski Trip | Cost Recovery |
|
Clubs and Activities
|
Fee Amount |
| Art Club | $20.00 |
| OTHER | |
| Non-Curricular Goods and Services | Fee Amount |
| Student Combination Lock | $15.00 |
| SRC (Student Representative Council) | $20.00 |
|
Sales of Other Supplies and Services
|
Fee Amount |
| NSF Fees | $25.00 |
| Yearbook | $50.00 |
|
Graduation
|
Fee Amount |
DIVISION FEES
| Non-Funded Student Fees |
|
|
International/National Student Fees
|
$12,500.00
|
*For payment information, please see the School Fee Payments link.